Visual Communications
Visual Communication students are encouraged to be creative while emphasizing strong technical and presentation skills.
At the freshman and sophomore levels, students gain a background in design history, theory, and current visual communication practices. Students use this knowledge and understanding to experiment and develop their own design approaches as they design advertising campaigns, logos, other product packaging, posters, publications, web page layouts, and more. Visual communication students also develop skill sets to utilize the printing process, web design skills, and produce materials for their portfolios. Visual communication courses at Wade College are taught in a graphics laboratory/studio using the latest hardware and industry specific software, which is continually updated. Current Adobe Creative Cloud applications: Illustrator, Photoshop, and InDesign are stressed. Typography as it relates to message, medium, product, and the impact on the marketplace is emphasized. Classroom facilities include iMac computers equipped with scanners, laser printers, and online access to databases and the Internet. Students improve their technical and conceptual skills while developing a personal creative vision. All graduating visual communication students at the associate-degree level express their design philosophies in a finished portfolio presented during the Wade College Professional Portfolio Critique. Additionally, students may showcase their work in various art contests and competitions.
At the junior and senior level, students will be engaged in simulated real-world challenges and immersed in a focused curriculum of design thinking, design practice, and innovative technology. The program challenges students with issues pertaining to context, content, aesthetics, design constraints, social responsibility, and behavioral science. Brand identity, brand marketing, advertising, and web design are a focus. Upper division courses transform students into professionals who can design engaging and purposeful pieces that communicate effectively and strategically across diverse target audiences while incorporating a concern for the environment and society at large. The development of diverse skills such as critical thinking, professional procedures, professional practices, and communication skills that include verbal, written, and visual formats will empower students to attain significant positions in the workforce. Major courses address areas like advanced web design, design for small digital media, art direction, and advanced design methodologies. Upon completion of the visual communication degree, students should have the skill sets to secure employment opportunities within a visual communication or related field, communicate professionally using appropriate aesthetic and design principles for the business environment, and make significant contributions to the industry and community by supporting their peers and juniors in a mentoring role. Mastery of the field is demonstrated by all graduating baccalaureate-level students in a formal presentation at the Wade College Professional Portfolio Critique.

Click the + icons to expand sections below.
Associate of Arts Degree Program
General Education
AA | ARTS 1301 | Art Appreciation I |
AA | BCIS 1305 | Business Computer Applications |
AA | ENGL 1301 | Composition I |
AA | MATH 1332 | Contemporary Mathematics I |
AA | PSYC 2301 | Psychology I |
AA | SPCH 1311 | Introduction to Communication |
Core Curriculum
AA | ARTS 1311 | Design I |
AA | ARTS 1316 | Drawing I |
AA | BUSI 1301 | Business Principles |
AA | BUSI 2301 | Business Law I |
AA | MGMT 2370 | Principles of Management |
AA | MRKT 2370 | Principles of Marketing |
AA | SUCC 0095 | Career & Life Planning |
AA | SUCC 0099 | Portfolio Design & Presentation I |
Major Courses
AA | ARTS 1370 | Survey of Graphic Design |
AA | ARTS 1371 | Typography |
AA | ARTS 2313 | Digital Image Manipulation |
AA | ARTS 2314 | Computer Illustration |
AA | ARTS 2370 | Desktop Publishing |
AA | GRPH 2377 | Web Design Basics |
AA | MRKT 1371 | Visual Branding and Store Planning I |
AA | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
Direct-Entry Bachelor of Arts Degree Program
General Education
AA | ARTS 1301 | Art Appreciation I |
AA | BCIS 1305 | Business Computer Applications |
AA | ENGL 1301 | Composition I |
AA | MATH 1332 | Contemporary Mathematics I |
AA | PSYC 2301 | Psychology I |
AA | SPCH 1311 | Introduction to Communication |
BA | ARTS 2303 | Art Appreciation II |
BA | COMM 2315 | Public Speaking |
BA | ENGL 1302 | Composition II |
BA | MATH 1333 | Contemporary Mathematics II |
BA | PSYC 2303 | Psychology II |
Core Curriculum
AA | ARTS 1311 | Design I |
AA | ARTS 1316 | Drawing I |
AA | BUSI 1301 | Business Principles |
AA | BUSI 2301 | Business Law I |
AA | MGMT 2370 | Principles of Management |
AA | MRKT 2370 | Principles of Marketing |
AA | SUCC 0095 | Career & Life Planning |
AA | SUCC 0099 | Portfolio Design & Presentation I |
BA | GRPH 2374 | Advanced Design Methodologies |
BA | BUSI 2377 | Global Business |
BA | MRKT 2377 | Branding |
BA | SUCC 0199 | Portfolio Design & Presentation II |
Major Courses
AA | ARTS 1370 | Survey of Graphic Design |
AA | ARTS 1371 | Typography |
AA | ARTS 2313 | Digital Image Manipulation |
AA | ARTS 2314 | Computer Illustration |
AA | ARTS 2370 | Desktop Publishing |
AA | GRPH 2377 | Web Design Basics |
AA | MRKT 1371 | Visual Branding and Store Planning I |
AA | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
BA | ARTS 2376 | Photographic Applications |
BA | ARTS 2377 | Vector Graphics |
BA | GRPH 2372 | Art Direction |
BA | GRPH 2375 | Topics in Visual Communication |
BA | GRPH 2376 | Small Media Strategies |
BA | GRPH 2379 | Advanced Web Design |
BA | GRPH 2380 | Visual Communications Studio |
BA | MRKT 2373 | Introduction to E-Commerce |
BA | MRKT 2374 | Digital Marketing |
BA | MRKT 2375 | Trend Forecasting |
BA | MRKT 2376 | Social Media Marketing |
BA | MRKT 2378 | Product Development and Manufacturing |
Post-Associate Bachelor of Arts Degree Program
General Education
BA | ARTS 2303 | Art Appreciation II |
BA | COMM 2315 | Public Speaking |
BA | ENGL 1302 | Composition II |
BA | MATH 1333 | Contemporary Mathematics II |
BA | PSYC 2303 | Psychology II |
Core Curriculum
BA | GRPH 2374 | Advanced Design Methodologies |
BA | BUSI 2377 | Global Business |
BA | MRKT 2377 | Branding |
BA | SUCC 0199 | Portfolio Design & Presentation II |
Major Courses
BA | ARTS 2376 | Photographic Applications |
BA | ARTS 2377 | Vector Graphics |
BA | GRPH 2372 | Art Direction |
BA | GRPH 2375 | Topics in Visual Communication |
BA | GRPH 2376 | Small Media Strategies |
BA | GRPH 2379 | Advanced Web Design |
BA | GRPH 2380 | Visual Communications Studio |
BA | MRKT 2373 | Introduction to E-Commerce |
BA | MRKT 2374 | Digital Marketing |
BA | MRKT 2375 | Trend Forecasting |
BA | MRKT 2376 | Social Media Marketing |
BA | MRKT 2378 | Product Development and Manufacturing |