Wade College's visual communications students are storytellers at heart, dedicated to mastering a technical toolkit that allows them to develop concepts and strategic messaging that have a powerful impact on culture, business, and the world at large.
The visual communication program provides a foundation in design history, theory, and current visual communication practices which allows students to experiment and develop their own design approaches to advertising campaigns, logos, other product packaging, posters, publications, web page layouts, and more. Visual communication students also develop skill sets to utilize the printing process, web design skills, and produce materials for their portfolios. Throughout the program, students are presented with real-world challenges and immersed in a focused curriculum of design thinking, design practice, and innovative technology. The program challenges students with issues pertaining to context, content, aesthetics, design constraints, social responsibility, and behavioral science. Students are transformed into professionals who can design engaging and purposeful pieces that communicate effectively and strategically across diverse target audiences while incorporating a concern for the environment and society.
LAUNCH YOUR CAREER AS A:
- Buyer
- Visual Merchandiser
- Marketing Coordinator
- Wholesale Sales Representative
- Retail Manager
- Stylist
RECENT GRADUATE EMPLOYERS INCLUDE
- Neiman Marcus Group
- Bioworld Merchandising
- Louis Vuitton
- BuddyLove
- Andra Group
- On Set Management
DID YOU KNOW?
- As a student, you'll have access to your own Creative Cloud license - giving you full use of Adobe Photoshop, Illustrator, inDesign, and more.
- Visual communications students create the college's student publication, D&M Magazine.
Associate of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
AS | SUCC 0095 | Career and Life Planning |
AS | SUCC 0099 | Portfolio Design and Presentation I |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | ELEC 1301 | Elective |
AS | GRPH 1371 | Video Production |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
Direct-Entry Bachelor of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
AS | ENGL 1301 | Composition I |
BS | ENGL 1302 | Composition II |
AS | MATH 1332 | Contemporary Mathematics I |
BS | MATH 1333 | Contemporary Mathematics II |
AS | PSYC 2301 | Psychology I |
BS | PSYC 2303 | Psychology II |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
AS | SUCC 0095 | Career and Life Planning |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
AS | BUSI 1311 | Sales and Promotion |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
AS | ELEC 1301 | Elective |
BS | ELEC 2301 | Elective |
AS | GRPH 1371 | Video Production |
BS | GRPH 2374 | Advanced Design Methodologies |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
BS | GRPH 2378 | Video Editing |
BS | GRPH 2379 | Advanced Web Design |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
AS | SUCC 1379 | Field Experience I |
BS | SUCC 2377 | Field Experience II |
Post-Associate Bachelorof Arts Degree Program
General Education
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | Elective |
BS | GRPH 2374 | Advanced Design Methodologies |
BS | GRPH 2378 | Video Editing |
BS | GRPH 2379 | Advanced Web Design |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
BS | SUCC 2377 | Field Experience II |