Marketing & Management Program in Dallas, TX
Wade College’s marketing and management program empowers students to thrive in today’s dynamic global marketplace. With a focus on creativity, analytical thinking, and cutting-edge technology, you'll gain the essential skills needed to develop and market innovative goods and services that stand out.
At Wade College, students embark on an exciting journey to master the skills shaping global consumer industries' future. Through dynamic, hands-on projects, they dive deep into the worlds of marketplace analytics, consumer behavior, content creation, and innovative marketing strategies—all aimed at maximizing profitability in today’s omnichannel landscape.
With a diverse selection of courses, students build a robust foundation in essential areas like marketing, branding, management, retail, e-commerce, global business, and multimedia communication. This curriculum emphasizes the integration of creative thinking, effective communication, and cutting-edge technology, equipping students to thrive in consumer-focused and digitally-driven environments.
LAUNCH YOUR CAREER AS A:
- Assistant Buyer
- Brand Manager
- E-Commerce Merchandiser
- Marketing Communications Specialist
- Omni Channel Manager
- Purchasing Agent
- Social Media Marketing Coordinator
- Wholesale Account Executive
GRADUATE EMPLOYERS INCLUDE
- Bioworld Merchandising
- Capital One Title
- JCPenney
- Michaels
- Louis Vuitton
- Signet Jewelers
- The Hall Agency
- TRG Creative
DID YOU KNOW?
- Marketing & Management students will be on track to obtain HubSpot and Google certificates upon completion of the program.
- Students have access to leading industry resources like WGSN Trend Forecasting & Analytics and WWD industry trade journal.
- Wade College partners with a wide range of showrooms and exhibitors at the Dallas Market Center, so our students start gaining valuable industry experience before they graduate.
Associate of Science Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles I |
AS | SUCC 0095 | Career and Life Planning |
AS | SUCC 0099 | Portfolio Design and Presentation I |
Major Courses
AS | ARTS 1311 | Design I |
AS | MRKT 1379 | Fundamentals of the Product Lifecycle |
AS | MRKT 2371 | Buying |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1373 | Graphic Design I |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
AS | ELEC 1301 | Elective |
AS | ELEC 1302 | Elective |
Direct-Entry Bachelor of Science Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles I |
AS | SUCC 0095 | Career and Life Planning |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | BUSI 2380 | Business Analytics and Research |
BS | BUSI 2380 | Business Principles II |
AS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
AS | ARTS 1311 | Design I |
AS | MRKT 1379 | Fundamentals of the Product Lifecycle |
AS | MRKT 2371 | Buying |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1373 | Graphic Design I |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
AS | ELEC 1301 | Elective |
AS | ELEC 1302 | Elective |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | GRPH 1372 | Video Storytelling II |
BS | GRPH 2380 | Graphic Design II |
BS | MGMT 2379 | Merchandise Buying, Planning, and Control |
BS | MRKT 2373 | Consumer Behavior |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2375 | Trend Forecasting |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
BS | SUCC 2377 | Field Experience II |
BS | ELEC 2301 | Elective |
Post-Associate Bachelor of Science Degree Program
General Education
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | BUSI 2380 | Business Analytics and Research |
BS | BUSI 2380 | Business Principles II |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | GRPH 1372 | Video Storytelling II |
BS | GRPH 2380 | Graphic Design II |
BS | MGMT 2379 | Merchandise Buying, Planning, and Control |
BS | MRKT 2373 | Consumer Behavior |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2375 | Trend Forecasting |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
BS | SUCC 2377 | Field Experience II |
BS | ELEC 2301 | Elective |