Wade College's marketing and management program prepares students with creative, analytical, and technological skills to develop and market goods and services in today's dynamic global marketplace.
At Wade College, students learn skills to shape global consumer industries through real-world, hands-on projects that focus on marketplace analytics, consumer behavior, content development, marketing strategies, and profitability maximization within the omnichannel business environment. A broad range of courses ensure a strong business foundation of skills in marketing, branding, management, retail and e-commerce, global business, and multimedia communication that integrate creative thinking, communication, and technology competencies for consumer experiential and digital driven environments. Program outcomes prepare students for careers in marketing, communications, procurement, wholesale / omnichannel sales and management, as well as related allied fields.
LAUNCH YOUR CAREER AS A:
- Assistant Buyer
- Brand Manager
- E-Commerce Merchandiser
- Marketing Communications Specialist
- Omni Channel Manager
- Purchasing Agent
- Social Media Marketing Coordinator
- Wholesale Account Executive
GRADUATE EMPLOYERS INCLUDE
- Bioworld Merchandising
- Capital One Title
- JCPenney
- Michaels
- Louis Vuitton
- Signet Jewelers
- The Hall Agency
- TRG Creative
DID YOU KNOW?
- Marketing & Management students will be on track to obtain HubSpot and Google certificates upon completion of the program.
- Students have access to leading industry resources like WGSN Trend Forecasting & Analytics and WWD industry trade journal.
- Wade College partners with a wide range of showrooms and exhibitors at the Dallas Market Center, so our students start gaining valuable industry experience before they graduate.
Associate of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
AS | SUCC 0075 | Career and Life Planning |
AS | SUCC 0099 | Portfolio Design and Presentation I |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 2377 | Web Design Basics |
AS | HECO 1320 | Textiles |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 1379 | Fundamentals of Product Lifecycle |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2371 | Buying |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
Direct-Entry Bachelor of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
AS | SUCC 0075 | Career and Life Planning |
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 2377 | Web Design Basics |
AS | HECO 1320 | Textiles |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 1379 | Fundamentals of Product Lifecycle |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2371 | Buying |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | Elective |
BS | ELEC 2302 | Elective |
BS | MGMT 2375 | Human Resources Management |
BS | MGMT 2379 | Merchandise Buying, Planning, and Control |
BS | MRKT 2373 | Consumer Behavior |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2375 | Trend Forecasting |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
BS | MRKT 2378 | Product Development and Manufacturing |
BS | SUCC 2377 | Field Experience II |
Post-Associate Bachelorof Arts Degree Program
General Education
BS | ARTS 2303 | Art Appreciation II |
BS | COMM 2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | MATH 1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | Elective |
BS | ELEC 2302 | Elective |
BS | MGMT 2375 | Human Resources Management |
BS | MGMT 2379 | Merchandise Buying, Planning, and Control |
BS | MRKT 2373 | Consumer Behavior |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2375 | Trend Forecasting |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | Branding |
BS | MRKT 2378 | Product Development and Manufacturing |
BS | SUCC 2377 | Field Experience II |