Sample Degree Plan
ASSOCIATE OF ARTS DEGREE IN MERCHANDISING AND DESIGN
Concentration in Graphic Design [Sample Degree Plan - Offered as a Day Program Only]
| First Trimester | (15 credits) |
| ARTS 1301 | Art Appreciation |
| ARTS 1370 | Survey of Graphic Design |
| BCIS 1305 | Business Computer Applications |
| BUSI 1301 | Business Principles |
| SPCH 1311 | Introduction to Communication |
| SUCC 0075 | Introduction to the Wade College Experience |
| Second Trimester | (15 credits) |
| ARTS 1316 | Drawing I |
| ARTS 1371 | Typography |
| ARTS 1375 | Perspective Drawing |
| ARTS 2313 | Digital Image Manipulation |
| ENGL 1301 | Composition I |
| Third Trimester | (18 credits) |
| ARTS 1311 | Design I |
| ARTS 2314 | Computer Illustration |
| ARTS 2378 | Digital Art |
| MATH 1332 | Math for Liberal Arts I |
| MRKT 2370 | Principles of Marketing |
| MGMT 2370 | Principles of Management |
| Fourth Trimester | (15 credits) |
| ARTS 2370 | Desktop Publishing |
| ARTS 2373 | Graphic Design Portfolio I |
| ARTS 2375 | Graphic Design Portfolio II |
| BUSI 2301 | Business Law I |
| PSYC 2301 | Psychology I |
| SUCC 0099 | Portfolio Design and Presentation |







