CORE CURRICULUM
COLLEGE CORE CURRICULUM REQUIREMENTS
These requirements must be met by every student pursuing the Associate of Arts degree in Merchandising and Design at Wade College, regardless of his or her area of concentration.
| General Education | |
| ARTS 1301 | Art Appreciation |
| BCIS 1305 | Business Computer Applications |
| ENGL 1301 | Composition I |
| MATH 1332 | Math for Liberal Arts I |
| PSYC 2301 | Psychology I |
| SPCH 1311 | Introduction to Communication |
| Design | |
| ARTS 1311 | Design I |
| ARTS 1316 | Drawing I |
| ARTS 2313 | Digital Image Manipulation and ARTS 2314 Computer Illustration or, |
| DESI 1377 | Fashion CAD I and DESI 2379 Fashion CAD II or, |
| INTD 1371 | Computer Aided Drafting I and INTD 2377 Computer Aided Drafting II |
| Merchandising | |
| BUSI 1301 | Business Principles |
| MGMT 2370 | Principles of Management |
| BUSI 2301 | Business Law I |
| MRKT 2370 | Principles of Marketing |
| Other | |
| SUCC 0095 | Introduction to the Wade College Experience |
| SUCC 0099 | Portfolio Design and Presentation |
These additional requirements must be met by every student pursuing the Bachelor of Arts degree in Merchandising and Design at Wade College.
| General Education | |
|
ARTS 1303 |
Survey of Art History |
|
ENGL 1302 |
Composition II |
| MATH 1333 |
Math for Liberal Arts II |
|
PSYC 2303 |
Psychology II |
|
COMM 2315 |
Public Speaking |
| Design | |
| ARTS 1312 | Design II |
| ARTS 1317 | Drawing II |
| ARTS 2376 | Photographic Applications |
| ARTS 2377 | Vector Graphics |
| Merchandising | |
| ACCT 2301 | Principles of Accounting |
| BUSI 2302 | Business Law II |
| MRKT 2375 | Entrepreneurship Capstone |
| BUSI 2377 | Global Business |
| MRKT 2377 | Branding |


