Graduate Placement
Through the integration of diverse disciplines in art, design, business, computers, and the liberal arts, the Associate and Bachelor of Arts degrees in Merchandising and Design reach beyond specialized professional skills to a broader spectrum of knowledge. The curriculum promotes a well-rounded perspective of the world in general and the fields of merchandising and design in particular; additionally, coursework in the areas of graphic design, fashion design, interior design, and merchandise marketing and management helps students develop the broad professional skills required to advance in the merchandising and design industries.
The mission of the Office of Career Services at Wade College is to support and empower students and alumni on their career paths by teaching lifelong employability and career management skills, and providing resources, guidance, and learning opportunities to help them successfully gain employment and manage their careers. Wade College has cultivated nearly 50 years of rich relationships within the merchandising and design industries. Our students enjoy access to the world’s largest collection of wholesale businesses in the Dallas Market Center, and one of the country’s most impressive collections of home furnishings and interior design firms in the Dallas Decorative Center.
Career Opportunities and Graduate Placement
The table below provides prospective and current students, as well as graduates, with a list of occupations that the Associate and Bachelor of Arts degree in Merchandising and Design prepares students to enter. The names of the occupations and their Standard Occupational Classifications were developed by the U. S. Department of Labor; next to each occupation name are links to each occupational profile provided by the O*Net program, the nation’s primary source of occupational information.
The Standard Occupational Classifications can be found at: http://www.bls.gov/SOC; the O*Net Resource Center can be found at: http://www.onetonline.org. To find information about the college's graduate placement rates, please download our graduate placement brochure.
| Occupation by Name | SOC CODE | Link to Occupational Profile on O*NET |
| General and Operations Managers | 11-1021.00 | Click Here |
| Advertising and Promotions Managers |
11-2011.00 | Click Here |
| Green Marketers | 11-2011.01 | Click Here |
| Marketing Managers | 11-2021.00 | Click Here |
| Sales Managers | 11-2022.00 | Click Here |
| Public Relations and Fundraising Managers | 11-2031.00 |
Click Here |
| Training and Development Managers | 11-3042.00 | Click Here |
| Purchasing Managers | 11-3061.00 | Click Here |
| Transportation, Storage, and Distribution Managers | 11-3071.00 |
Click Here |
| Lodging Managers | 11-9081.00 | Click Here |
| Social and Community Service Managers | 11-9151.00 | Click Here |
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | Click Here |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | Click Here |
| Meeting and Convention Planners | 13-1121.00 | Click Here |
| Architectural Drafters | 17-3011.01 | Click Here |
| Market Research Analysts | 19-3021.00 | Click Here |
| Art Directors | 27-1011.00 |
Click Here |
| Craft Artists | 27-1012.00 | Click Here |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013.00 | Click Here |
| Multi-Media Artists and Animators | 27-1014.00 | Click Here |
| Artists and Related Workers, All Other | 27-1019.00 | Click Here |
| Commercial and Industrial Designers | 27-1021.00 | Click Here |
| Fashion Designers | 27-1022.00 | Click Here |
| Graphic Designers | 27-1024.00 | Click Here |
| Interior Designers | 27-1025.00 |
Click Here |
| Merchandise Displayers and Window Trimmers | 27-1026.00 | Click Here |
| Set and Exhibit Designers | 27-1027.00 | Click Here |
| Designers, All Other | 27-1029.00 | Click Here |
| Public Relations Specialists | 27-3031.00 | Click Here |
| Writers and Authors | 27-3043.00 | Click Here |
| Copy Writers | 27-3043.04 | Click Here |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012.00 | Click Here |
| First-Line Supervisors/Managers of Retail Sales Workers | 41-1011.00 | Click Here |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 41-1012.00 | Click Here |
| Retail Salespersons | 41-2031.00 | Click Here |
| Advertising Sales Agents | 41-3011.00 | Click Here |
| Sales Representatives, Services, All Other | 41-3099.00 | Click Here |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012.00 | Click Here |
| Demonstrators and Product Promoters | 41-9011.00 | Click Here |
| Models | 41-9012.00 | Click Here |
| Real Estate Sales Agents | 41-9022.00 | Click Here |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091.00 | Click Here |
| Sales and Related Workers, All Other | 41-9099.00 | Click Here |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 43-1011.00 | Click Here |
| Executive Secretaries and Administrative Assistants | 43-6011.00 | Click Here |
| Desktop Publishers | 43-9031.00 | Click Here |
| First-Line Supervisors/Managers of Production and Operating Workers | 51-1011.00 | Click Here |
| Prepress Technicians and Workers | 51-5022.00 | Click Here |
| Tailors, Dressmakers, and Custom Sewers | 51-6052.00 | Click Here |
| Tailors, Dressmakers, and Custom Sewers Fabric and Apparel Patternmakers |
51-6092.00 | Click Here |
| Textile, Apparel, and Furnishings Workers, All Other | 51-6099.00 | Click Here |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061.00 | Click Here |
| Painting, Coating, and Decorating Workers | 51-9123.00 | Click Here |








